| @@ -0,0 +1,9 @@ | |||
| 1 | + | import numpy as np | |
| 2 | + | import matplotlib.pyplot as plt | |
| 3 | + | import matplotlib.image as im | |
| 4 | + | ||
| 5 | + | ||
| 6 | + | tab = np.zeros((5,8)) | |
| 7 | + | ||
| 8 | + | plt.imshow(tab) | |
| 9 | + | plt.show() | |
GGORG / Podstawa numpy + matplotlib
Last active 3 months ago
Pokazuje tablicę zer 5x8 jako obrazek
GGORG revised this gist 2 years ago · 0386a56
1 file changed, 9 insertions